| Description | Standard Room |
Deluxe Room |
Junior Suite |
Deluxe Suite |
Family Suite |
| Room Size | 26 sqm (280 sqft) |
32 sqm (344 sqft) |
56 sqm (602 sqft) |
50 sqm (538 sqft) |
75 sqm (807 sqft) |
| Location | Tower 3 | Tower 1 | Tower 1 | Tower 2 | Tower 3 |
| Bedding | King/Twin | King | King | King | King |
| Living room setup |
|||||
| Air-conditioning | |||||
| TV with cable & satellite channels | |||||
| LCD TV with cable & satellite channels | |||||
| DVD Player | |||||
| Cable Internet access | |||||
| Telephone with IDD | |||||
| Electronic Safe Box |
|||||
| Iron & Ironing Board | |||||
| Bathrobe and slippers | |||||
| Bathtub with shower over tub | |||||
| Standard bathroom amenities | |||||
| Ananda Spa toiletries | |||||
| Shaver socket | |||||
| Magnifying mirror | |||||
| Hairdryer | |||||
| Refrigerator | |||||
| Microwave oven | |||||
| Sink | |||||
| Hot water boiler | |||||
| Cooking hobs with hood | |||||
| Coffee/Tea making facilities | |||||
| Minibar | |||||
| Washer cum Dryer | |||||
| No-smoking rooms |